Sign In | Join Free | My enlightcorp.com |
|
Model Number : 752439
Certification : KC/CE/ROHS/MSDS/UN38.3/IEC62133
Place of Origin : China
MOQ : 2000pieces
Payment Terms : T/T
Supply Ability : 50'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : Lithium polymer battery pack
Voltage : 3.7V
Capacity : 750mAh
Cycle life : 500times
Size : 7.5*24*39mm
Weight : 16g
MOQ : 1000pcs
Warranty : 1 year
lead time : 15-20days
Application : Power Tools, Home Appliances, Consumer Electronics, SUBMARINES
Li-Polymer 752439 3.7V 750mAh Lipo Battery Rechargeable 3.7v Li Polymer Battery
LP752439 3.7V 750mAh Rechargeable Lithium Polymer Battery Pack
750mAh li polymer battery 3.7V lion polymer battery 752439 lipo battery
Detailed Specification 752439 | |
Product Name | 3.7V 750mAh Lipo Battery |
Nominal Voltage | 3.7V |
Nominal Capacity | 750mAh |
Battery Size | Customized |
Max Charging Current | 1C |
Standard Charging Current | ≤ 0.5C |
Max Continous Discharge current | 1C or as requested |
Peak Discharge current | 2C or as requested |
Operating Temperature | Charge: 0 to 45 °C Discharge:-20 to 60°C |
Shenzhen Gold Power Energy have over 1000models lithium polymer batteries.
Capacity range from 20mAh to 5000mAh, can meet your different kinds of applications.
Following are some of hot-sale models for your reference.
Model | Cell Dimension | With PCM Dimension | Capacity |
302025 | 3.0*20*25mm | 3.2*21*27.5mm | 3.7V 100mAh |
302530 | 3.0*25*30mm | 3.2*26*32.5mm | 3.7V 180mAh |
401824 | 4.0*18*24mm | 4.2*19*26.5mm | 3.7V 180mAh |
402525 | 4.0*25*25mm | 4.2*26*27.5mm | 3.7V 200mAh |
483450 | 4.8*34*50mm | 5.0*35*52.5mm | 3.7V 850mAh |
502030 | 5.0*20*30mm | 5.2*21*32.5mm | 3.7V 240mAh |
502525 | 5.0*25*25mm | 5.2*26*27.5mm | 3.7V 180mAh |
503030 | 5.0*30*30mm | 5.2*31*32.5mm | 3.7V 430mAh |
523450 | 5.2*34*50mm | 5.4*35*52.5mm | 3.7V 1000mAh |
553444 | 5.5*34*44mm | 5.7*35*46.5mm | 3.7V 850mAh |
553640 | 5.5*36*40mm | 5.7*37*42.5mm | 3.7V 850mAh |
553759 | 5.5*37*59mm | 5.7*38*61.5mm | 3.7V 1400mAh |
602030 | 6.0*20*30mm | 6.2*21*32.5mm | 3.7V 300mAh |
602240 | 6.0*22*40mm | 6.2*23*42.5mm | 3.7V 500mAh |
602535 | 6.0*25*35mm | 6.2*26*37.5mm | 3.7V 500mAh |
602663 | 6.0*26*63mm | 6.2*27*65.5mm | 3.7V 1000mAh |
603030 | 6.0*30*30mm | 6.2*31*32.5mm | 3.7V 520mAh |
603040 | 6.0*30*40mm | 6.2*31*42.5mm | 3.7V 750mAh |
603048 | 6.0*30*48mm | 6.2*31*50.5mm | 3.7V 900mAh |
603450 | 6.0*34*50mm | 6.2*35*52.5mm | 3.7v 1200mAh |
656090 | 6.5*60*90mm | 6.5*60*92.5mm | 3.7V 5000mAh |
702040 | 7.0*21*40mm | 7.2*22*42.5mm | 3.7V 500mAh |
753048 | 7.5*30*48mm | 7.7*31*50.5mm | 3.7V 1200mAh |
803035 | 8.0*30*35mm | 8.2*31*37.5mm | 3.7V 800mAh |
855465 | 8.5*54*65mm | 8.5*54*65mm | 3.7V 4000mAh |
863040 | 8.6*30*40mm | 8.8*30*42.5mm | 3.7V 1000mAh |
904060 | 9*40*60mm | 9.2*40*62.5mm | 3.7V 2500mAh |
883760 | 8.8*37*60mm | 9*57*51.6mm | 3.7V 2000mAh |
103048 | 10.2*30*48mm | 10.2*30*50.5mm | 3.7V 1500mAh |
103040 | 10.2*30*40mm | 10.2*30*42.5mm | 3.7V 1200mAh |
114261 | 11*42*61mm | 11*42*63.5mm | 3.7V 3400mAh |
122773 | 12*27*73mm | 12*27*75.5mm | 3.7V 2400mAh |
Images for Lithium Polymer 3.7V 752439 750mah li polymer lion Rechargeable battery pack
Standard packaging for 3.7V 7.4V lithium polymer battery pack
Rechargeable battery Long-term storage instruction:
(1)The Battery should be used within a short period after charging because long-term storage may cause loss of capacity by self-discharging.
(2)Store the battery at 23±2°C, low humidity (below 65%), no dust and no corrosive gas atmosphere.
(3)The long-term storage of the battery SOC recommended 30% to 50%;
(4)Check the battery level regularly. If the battery SOCl is lower than 20%, charge the battery again.
(5)Long-term non-use of the battery , recommended to do a deep charge and discharge every 6 months to maintain the chemical activity of the battery.
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
High Discharge Rate Battery 30C Max60C Rechargeable 3.7V 750Mah High quality 752439 Lithium Ion Battery Images |