Sign In | Join Free | My enlightcorp.com |
|
Model Number : ICR18650 2P
Certification : UN38.3, MSDS, IEC62133, KC
Place of Origin : China
MOQ : 500pieces
Payment Terms : T/T
Supply Ability : 100'000Pieces daily
Delivery Time : within 15days
Packaging Details : Bulk packing
Battery Type : Lithium ion battery pack
Model : ICR18650 1S2P
Nominal Voltage : 3.7V
Nominal Capacity : 4000mAh
End of Charging : 4.2V
Cut-off voltage : 3V
Cycle life : 500times
Application : cash-machine, POS Terminal, heating clothes, monitor, medical equipment, bar-code scanner
High capacity INR18650 Lithium ion Battery 3.7V 4000mAh cylinrical battery
Model | 18650 2P 4000mAh |
size | H65*W36*T18mm |
Rating Voltage | 3.7V |
Minimum Capacity | 4000mAh |
Typical capacity | 4050mAh |
Charge Voltage | 4.2V |
Impedance | 160mΩ(Max) |
Charging Mode | C.C/C.V. |
Charging Metho | Standard Charging 0.2C,Max Charging 1.0C |
Discharging Metho | Standard Discharging 0.2C,Max Charging 1.0C |
Charging Time | Standard Charging 2 hours,fast charging 2 hours |
End of Discharge voltage | 2.40V |
Over charger voltage | 4.30±0.05V |
Over Discharge Cut off voltage | 2.40±0.10V |
Over current | 5.0-6.0A |
Short Circuit | Recover after removing the short circuit load |
OperatingConsumption Current | 9uA (Max) |
Operating Temperature | Charging 10~45℃,discharging -20~60℃ |
Storage Temperature | -20~60℃ |
Cycle Life | 500 cycle |
ESD Test | ±3KV |
Detailed images: Rechargeable 18650 Lithium battery 3.7 volt 4000mAh
Customized 3.7V, 7.4V, 11.1V, 14.8V lithium ion battery packs
Other lithium ion cylindrical battery cell on sale:
Lithium ion battery cells list | ||||||
Model No. | Nominal Voltage | Typical Capacity | Size | Charge Rate | Discharging Rate | Weight(g) |
ICR14500 | 3.7V | 600mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 19.5 |
ICR14500 | 3.7V | 750mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20 |
ICR14500 | 3.7V | 800mah | 13.9×48.5±0.3 | 0.2-1C | 0.2-2C | 20.5 |
ICR18500 | 3.7V | 1300mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18500J | 3.7V | 1400mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 31 |
ICR18500 | 3.7V | 1600mah | 18.0×49.7±0.2 | 0.2-1C | 0.2-2C | 32 |
ICR18650 | 3.7V | 2200mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 40 |
ICR18650 | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 45 |
ICR18650 | 3.7V | 3000mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 48 |
ICR18650 | 3.7V | 3400mah | 18.0×65.2±0.2 | 0.2-1C | 0.2-2C | 50 |
ICR26650 | 3.7V | 4500mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 80 |
ICR26650 | 3.7V | 5000mah | 26.3×65.0±0.5 | 0.2-1C | 0.2-2C | 85 |
ICR18650P | 3.7V | 2600mah | 18.0×65.2±0.2 | 0.2-1C | 5C | 45 |
Why Choose us:
Technology
R&D
Experienced R&D team with over 60 engineers and advanced equipments for supporting OEM and ODM requirements.
Certificates-CE, RoHs, BIS, KC, CB, UL, MSDS, UN38.3, IEC61233 certificated.
Factory Tour:
Shenzhen Gold Power Eenergy Co.,Ltd is one of the leading battery suppliers in China.
We have started to offer various batteries including Li polymer battery, Lithium ion battery, LiFePO4 battery,
and customized battery pack since 2001.
![]() |
4000mah Rechargeable Lithium Battery , 18650 2P 3.7V Li Ion Battery Pack Images |